Sizing by Tire Diameter
To find the ideal length of GoTreads, simply use the diameter of your tire. We suggest opting for the XL size when the tire diameter goes beyond 30 inches. To accommodate tires that are over 40 inches in size, opt for the XXL. If necessary, you can add extra panels to extend GoTreads even more.
Recommended Sizing by Vehicle
GoTreads Regular, XL, and XXL all have the same weight rating. Optimal length and desired leveling height dictate the sizing to use. If you have a larger vehicle, you’ll need a longer traction tool to accommodate the increased tire diameter. Regardless of the size of the vehicle, each version of GoTreads can be used interchangeably due to their matched weight ratings.
GoTreads Sizing Reference Chart
Vehicle Classification 35833_1e3061-7c> | Vehicle Type 35833_12bcee-30> | Regular (46″) 35833_2ba17f-26> | XL (58″) 35833_2c588e-62> | XXL (70″) 35833_14127b-3a> |
---|---|---|---|---|
Passenger Vehicles 35833_337749-98> | compact car 35833_4db648-0f> | ✓ 35833_229f1c-57> | 35833_cbd960-45> | 35833_9451a3-c2> |
35833_a8f575-4a> | sedan 35833_bd884d-ac> | ✓ 35833_5f31e4-40> | 35833_ecc477-bd> | 35833_a6b584-d2> |
35833_341a93-06> | luxury car 35833_08936f-01> | ✓ 35833_700d1b-96> | 35833_8495e0-dc> | 35833_abec45-75> |
35833_fa5c7a-e2> | hybrid car 35833_6e1cb3-a8> | ✓ 35833_f37d12-d9> | 35833_74f4cf-fa> | 35833_0f945b-48> |
35833_f967b7-15> | electric car 35833_e94b7c-39> | ✓ 35833_84e644-e5> | 35833_5fa93f-21> | 35833_c70dc9-b1> |
35833_b64e01-39> | compact SUV 35833_c4854c-d7> | ✓ 35833_101924-69> | 35833_336283-52> | 35833_29ab5a-0e> |
35833_bbd2d4-2d> | crossover 35833_49b6c0-71> | ✓ 35833_ea9de9-ff> | 35833_5f2253-ea> | 35833_aeac34-6b> |
35833_99eaae-66> | family SUV 35833_8e4356-18> | 35833_09fcef-97> | ✓ 35833_bf3f18-3b> | 35833_738355-e0> |
35833_b57ff1-6d> | minivan 35833_2a53c6-75> | 35833_79690c-6f> | ✓ 35833_444fb4-23> | 35833_4aefe0-b6> |
35833_d46d8d-b4> | small hatchback 35833_67258a-a5> | ✓ 35833_56a94c-d5> | 35833_8fe528-45> | 35833_5ae776-1e> |
35833_66264a-ff> | daily driver 35833_12b0d1-67> | ✓ 35833_82b33f-4b> | 35833_40d749-e8> | 35833_22d223-57> |
35833_d728f0-40> | commuter car 35833_79a38a-50> | ✓ 35833_1fd380-db> | 35833_088605-2f> | 35833_187933-df> |
35833_98f217-5f> | city car 35833_9dbd8b-47> | ✓ 35833_b02c78-30> | 35833_066955-a5> | 35833_cbe735-7c> |
35833_07cdd8-6d> | family car 35833_833d14-e6> | ✓ 35833_962aa8-ca> | 35833_3eaa03-c2> | 35833_4e462f-c6> |
Light Trucks & Pickups 35833_981f38-67> | light truck 35833_b95fdb-6b> | 35833_346540-b3> | ✓ 35833_927dec-70> | 35833_cbab38-09> |
35833_cdc2aa-09> | pickup truck 35833_b7de72-fc> | 35833_52d521-a6> | ✓ 35833_68e18a-a7> | 35833_3eeb6e-72> |
35833_ba3b5c-21> | large SUV 35833_648f59-cd> | 35833_6a6af6-67> | ✓ 35833_0d796a-8f> | 35833_fed2ae-a8> |
35833_bc2d28-0b> | cargo van 35833_880744-a4> | 35833_a6cf33-37> | ✓ 35833_34a7a8-cd> | 35833_7fc31d-5e> |
35833_0e76c9-b6> | commercial van 35833_5986e4-7e> | 35833_6fedbf-1d> | ✓ 35833_4d85ba-28> | 35833_e62ed6-b1> |
35833_80742e-0f> | work truck 35833_777271-4f> | 35833_c8b05d-6a> | ✓ 35833_961530-0c> | 35833_524e84-ad> |
35833_4e032b-05> | heavy-duty truck 35833_b76cf7-d2> | 35833_024562-08> | 35833_9bd8ec-57> | ✓ 35833_af0b92-d0> |
35833_914eb0-b9> | luxury SUV 35833_c3cdca-bb> | 35833_6b189b-b4> | ✓ 35833_abda58-ca> | 35833_17b158-a1> |
35833_d39536-ec> | 4×4 truck 35833_7bd1df-79> | 35833_9bec03-7a> | ✓ 35833_a77402-b0> | 35833_60d7ab-25> |
35833_37be24-35> | off-road truck 35833_63df7a-fd> | 35833_a1c353-55> | ✓ 35833_57b2a2-3c> | 35833_91253d-86> |
35833_bfd9db-01> | crew cab 35833_aebf3f-aa> | 35833_c95128-c4> | ✓ 35833_93b142-50> | 35833_a2f29e-e2> |
35833_dd9711-ee> | extended cab 35833_086c2f-93> | 35833_91e4b9-57> | ✓ 35833_f118ed-5a> | 35833_7e5186-b4> |
Heavy-Duty & Commercial Vehicles 35833_8ba106-10> | firetruck 35833_5a2eb3-f6> | 35833_9acf1f-ef> | 35833_ebb0e4-c5> | ✓ 35833_3d2577-0b> |
35833_0d5993-8c> | ambulance 35833_0d94e2-13> | 35833_f38a88-43> | 35833_28e949-fd> | ✓ 35833_a9b78f-33> |
35833_e5c17e-af> | heavy-duty truck 35833_acb6a8-96> | 35833_2e3728-e6> | 35833_ea15a9-56> | ✓ 35833_cc0cdb-0d> |
35833_0fd742-87> | commercial truck 35833_75cb23-13> | 35833_a30672-4e> | 35833_48e530-bb> | ✓ 35833_edf7c6-ac> |
35833_347e03-22> | first responder vehicle 35833_ba73a2-f6> | 35833_20fb07-4b> | 35833_938619-ac> | ✓ 35833_473360-08> |
35833_5a6601-65> | tow truck 35833_c02b02-55> | 35833_03cb7e-2b> | 35833_b17d19-2d> | ✓ 35833_39fff9-29> |
35833_00ae06-56> | delivery truck 35833_4f6101-23> | 35833_5dd3b5-e4> | ✓ 35833_6ffacc-06> | ✓ 35833_bd027b-1e> |
35833_31e28d-34> | service vehicle 35833_21f7c8-53> | 35833_b7e583-3b> | ✓ 35833_fb84dc-fe> | ✓ 35833_750046-91> |
35833_f393eb-a5> | fleet vehicle 35833_0360d0-6a> | 35833_35f8ed-6a> | ✓ 35833_91b848-0a> | ✓ 35833_7a5f80-64> |
35833_bd3c07-4d> | work truck 35833_e67cdb-e2> | 35833_c8765e-ff> | ✓ 35833_d434ad-27> | ✓ 35833_9e4789-54> |
35833_5cdb3b-3a> | dump truck 35833_1cb85e-e2> | 35833_bdcb60-60> | 35833_f2fb65-37> | ✓ 35833_3956c3-86> |
35833_135bf3-19> | cherry picker 35833_8d3d8a-31> | 35833_30c90b-ed> | 35833_37dc7d-c3> | ✓ 35833_6ebd3f-f8> |
35833_527b1b-a0> | utility truck 35833_4d5119-72> | 35833_fb87e1-f5> | 35833_646787-ab> | ✓ 35833_69dabd-f6> |
35833_1edd4d-e2> | armored vehicle 35833_fe6e82-fd> | 35833_e80b7e-27> | 35833_473484-a5> | ✓ 35833_026c31-cb> |
Oversized Vehicles 35833_70d990-fc> | RV 35833_14f052-c3> | 35833_44583b-a2> | 35833_26ee52-2c> | ✓ 35833_48e536-2a> |
35833_cb9370-c9> | Class A RV 35833_adfaf1-f7> | 35833_7d69be-7f> | 35833_3fe53b-ae> | ✓ 35833_dad9fb-a3> |
35833_9e06c7-f0> | Class B RV 35833_2cc964-63> | 35833_8c1051-00> | ✓ 35833_15d026-95> | 35833_fe1d79-24> |
35833_65ee72-c5> | Class C RV 35833_d1db3a-34> | 35833_d49736-b5> | 35833_9de6e8-01> | ✓ 35833_48d224-97> |
35833_96fb21-51> | travel trailer 35833_fb21da-8d> | 35833_a0f215-e8> | ✓ 35833_4f07f0-2a> | ✓ 35833_6fa85c-fc> |
35833_97e1c5-e0> | fifth-wheel trailer 35833_f59b3b-6d> | 35833_883a81-ba> | ✓ 35833_14bdf5-e9> | ✓ 35833_6a9be2-b2> |
35833_011d2e-32> | camper 35833_cad422-53> | 35833_80291c-43> | ✓ 35833_031f77-ba> | ✓ 35833_52127a-7d> |
35833_6baa81-22> | bus 35833_1e5a48-20> | 35833_7fd3db-25> | 35833_ec53a3-20> | ✓ 35833_50f53f-4e> |
35833_f2b059-83> | school bus 35833_6a656f-69> | 35833_d8d092-59> | 35833_399549-ce> | ✓ 35833_df4779-66> |
35833_866d62-0a> | coach bus 35833_c5300f-72> | 35833_989d6b-4e> | 35833_8725be-51> | ✓ 35833_5ce11c-ad> |
35833_26d1f2-3a> | semi 35833_4f2bfe-b8> | 35833_44c736-bb> | 35833_4bc725-17> | ✓ 35833_b5124a-77> |
35833_2f2459-9a> | 18-wheeler 35833_3e8278-9f> | 35833_e19073-08> | 35833_14363e-79> | ✓ 35833_bfa3fb-e6> |
35833_f808cc-35> | heavy hauler 35833_e3274d-e8> | 35833_59453b-14> | 35833_f5146b-39> | ✓ 35833_dff7f0-83> |
35833_bdaf53-f1> | large work truck 35833_c43ee8-d4> | 35833_7a8b9a-81> | 35833_502ba3-0d> | ✓ 35833_d765aa-4e> |
35833_9aa45a-ab> | box truck 35833_bd5c13-da> | 35833_e8cd64-d2> | 35833_99991c-f4> | ✓ 35833_30380d-e8> |
Specialized Off-Road Vehicles 35833_8912ac-54> | Jeep 35833_245563-f1> | 35833_6e27b8-9c> | ✓ 35833_59fef3-69> | 35833_d34645-60> |
35833_0d9181-fa> | ATV 35833_427929-da> | ✓ 35833_86d498-13> | 35833_4c154d-73> | 35833_81329a-74> |
35833_a56f2a-61> | UTV 35833_d21bdb-ba> | ✓ 35833_9085d4-b1> | ✓ 35833_7abf4b-8e> | 35833_0ceac7-e4> |
35833_bc1ef3-3b> | off-road truck 35833_885dfc-44> | 35833_ed0263-3c> | ✓ 35833_824413-49> | 35833_3159b6-cc> |
35833_a409b1-6a> | side-by-side 35833_e261a4-e1> | ✓ 35833_46f1a4-a4> | ✓ 35833_4e467b-1b> | 35833_fd170f-a5> |
35833_31ae72-75> | overland vehicle 35833_5f821f-ae> | 35833_69de7e-a5> | ✓ 35833_f6f5ba-42> | 35833_93d1b0-65> |
35833_bafcce-22> | expedition vehicle 35833_4193fc-4b> | 35833_925fdb-0f> | ✓ 35833_90ef5a-14> | ✓ 35833_b96428-1e> |
35833_6c9a29-cc> | adventure van 35833_120d4a-97> | 35833_7ac2bd-a4> | ✓ 35833_4713d5-42> | 35833_8679df-c2> |
35833_66df60-d2> | modified truck 35833_7db74e-39> | 35833_6f02d2-f5> | ✓ 35833_55025b-1d> | 35833_e7fcf3-14> |
The difference between GoTreads models is length. Longer lengths for larger tires. This chart is for quick reference based on average tire diameter for different vehicles. For best results, choose GoTreads sizing based on your tire diameter.
Overall Traction Length
Each main panel of GoTreads measures 1 foot in length and 9 inches in width. An easy way to determine the approximate traction length is to count the panels. The XL GoTreads is referred to as a 4-foot traction board because it is made up of four main panels. The Regular length GoTread consists of three main panels, which together form a three-foot traction board. Building whatever size you desire is possible by adding or removing panels to create custom lengths.
Maximum Leveling Height
When it comes to leveling, GoTreads XXL can provide anywhere from 1 to 5 inches of leveling capability. With GoTreads XL, you can achieve a leveling range of 1-4 inches. The standard GoTreads offer a leveling range of 1 to 3 inches. We recommend our optional Stack Pack when leveling 3 inches or higher. This kit contains rubber mats that are inserted between the panels and a strap that is used to keep everything tightly secured.
Folded Size – Each
Regular
Width 35833_ef5044-f5> | 9 in. 35833_5a74e0-23> | 22.9 cm 35833_313c16-fe> |
Length 35833_1467bd-b5> | 12 in. 35833_cc600a-36> | 30.5 cm 35833_5db94f-e9> |
Height 35833_c5ea3d-b2> | 3.75 in. 35833_90e887-0e> | 9.5 cm 35833_9d8c0c-76> |
Weight 35833_c637b7-73> | 5.8 lbs 35833_b43974-4d> | 2.6 kg 35833_c6f068-ec> |
XL
Width 35833_8c3798-ee> | 9 in. 35833_bc3979-42> | 22.9 cm 35833_7cb7f2-6b> |
Length 35833_372c49-fb> | 12 in. 35833_e07b68-d8> | 30.5 cm 35833_56a5e1-b4> |
Height 35833_3390a5-e5> | 4.75 in. 35833_81e5f2-a1> | 12.1 cm 35833_8cf9d4-3b> |
Weight 35833_a8e2a8-b2> | 7.5 lbs 35833_677efe-af> | 3.4 kg 35833_f05651-c8> |
XXL
Width 35833_b01805-c7> | 9 in. 35833_d0cb03-19> | 22.9 cm 35833_455281-4a> |
Length 35833_26bb5d-56> | 12 in. 35833_afaceb-56> | 30.5 cm 35833_356fcb-45> |
Height 35833_65aa6e-58> | 5.75 in. 35833_6a375a-fe> | 14.6 cm 35833_fb4078-0b> |
Weight 35833_8ce252-d6> | 9.1 lbs 35833_470331-74> | 4.1 kg 35833_0cff5f-33> |
Size in Carrying Case
Regular
Width 35833_db13c4-58> | 7.5 in. 35833_b3c92c-ce> | 19.05 cm 35833_ef9084-f1> |
Length 35833_8ab758-49> | 12 in. 35833_d1e1a9-ea> | 30.5 cm 35833_226093-c6> |
Height 35833_03dd6d-50> | 9 in. 35833_a76895-3a> | 22.9 cm 35833_3db720-5c> |
Weight 35833_17f183-f6> | 12.5 lbs 35833_74f2c9-c3> | 5.7 kg 35833_2ceda7-09> |
XL
Width 35833_673bbf-db> | 9 in. 35833_07d271-10> | 22.9 cm 35833_6b4655-ab> |
Length 35833_673cf1-19> | 12 in. 35833_9b8394-84> | 30.5 cm 35833_a25e17-35> |
Height 35833_b43384-eb> | 9 in. 35833_055e38-52> | 22.9 cm 35833_a4cae5-1f> |
Weight 35833_a01bb5-7e> | 16 lbs 35833_d89ef6-e0> | 7.3 kg 35833_7f9272-b3> |
GoTreads are easily portable between vehicles due to their lightweight design. They also float. Great for boat ramp traction!
GoTreads Colors
Our standard colors are black and orange. If you’re looking for custom colors, our XL size is the perfect option. Availability and selection may vary. Require a specific color for your needs? Contact us for special orders.
Regular
XL
XXL
GoTreads.
Don’t get stuck without them!
Regular
For small vehicles
46 inches of traction. 3 inches of leveling
XL
For medium-large vehicles
58 inches of traction. 4 inches of leveling
XXL
For very large vehicles
70 inches of traction. 5 inches of leveling